MODEL | WDS500-1600 | WDS500-2500 | |
Capacity | KG | 500 | 500 |
Lifting height | mm | 50-1600 | 50-2500 |
Diameter of drum clamp | mm | 600 | 600 |
Turning radius | mm | 1200 | 1200 |
Lifting speed | mm/time | ≥70 | ≥70 |
Lowering speed | mm | Controllable | Controllable |
Lifting motor | V/KW | 12V/1600W | 12V/1800W |
Reducer reduction rate | mm | 1:60 | 1:60 |
Rotator motor | V/W | 12V/120W | 12V/120W |
Overall dimension (LxWxH) | mm | 1460x890x2020 | 1460x890x1770 |
Front-wheel diameter | mm | 78 | 78 |
Rear-wheel diameter | mm | 200 | 200 |
Battery capacity | V/Ah | 12V100Ah | 12V100Ah |
Self-weight | kg | 300 | 385 |
Related products
Forklift Attachments